|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Rosemont College | 318 | +34 | |
| 2 | Jefferson University | 339 | +55 | |
| 3 | William Paterson | 344 | +60 | |
| 4 | Rutgers University-Camden | 349 | +65 | |
| 5 | Stockton University | 355 | +71 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Liam O'Rourke | Rosemont College | 78 | +7 |
| t | 1 | Samuel Reynolds | Rosemont College | 78 | +7 |
| 3 | Blake Stewart | Jefferson University | 79 | +8 | |
| t | 4 | Joe Sauers | Jefferson University | 80 | +9 |
| t | 4 | Jake Torres | Rosemont College | 80 | +9 |
| 6 | Tyler McDonnell | Stockton University | 81 | +10 | |
| t | 7 | Patrick DeMareo | Rutgers University-Camden | 82 | +11 |
| t | 7 | Ryan Slee | Rosemont College | 82 | +11 |
| t | 9 | Bobby Johnson | Jefferson University | 84 | +13 |
| t | 9 | Anthony Slekis | William Paterson | 84 | +13 |
| t | 11 | Jake Lutz | William Paterson | 86 | +15 |
| t | 11 | Christopher McCann | William Paterson | 86 | +15 |
| 13 | Jesse Lang | Rosemont College | 87 | +16 | |
| t | 14 | Pearse Lee | Rutgers University-Camden | 88 | +17 |
| t | 14 | Vincent Limone | William Paterson | 88 | +17 |
| t | 16 | AJ Crowder | Stockton University | 89 | +18 |
| t | 16 | Muhammad Qureshi | Rutgers University-Camden | 89 | +18 |
| t | 18 | David Gibson | Rutgers University-Camden | 90 | +19 |
| t | 18 | Ryan Lewbart | Rutgers University-Camden | 90 | +19 |
| 20 | Stephen Peters | Stockton University | 91 | +20 | |
| t | 21 | Antonio Martiniello | William Paterson | 94 | +23 |
| t | 21 | Garrett Thorn | Stockton University | 94 | +23 |
| 23 | Reid Walker | Rutgers University-Camden | 95 | +24 | |
| 24 | Ethan Slover | Jefferson University | 96 | +25 | |
| 25 | Anthony Lawler | Stockton University | 99 | +28 | |
| 26 | Robert Wolfram | Rutgers University-Camden | 104 | +33 | |
|
Team-by-Team Results |
10/24/2022 -- RU-Camden Scarlet Raptor Fall Inv.
Rancocas Golf Club -- Willingboro, NJ
Par 71, 6602 yards -- 5 teams, 0 players
| Jefferson University | 339 | +55 | 2nd |
| Blake Stewart | 79 | +8 | 3rd |
| Joe Sauers | 80 | +9 | t-4th |
| Bobby Johnson | 84 | +13 | t-9th |
| Ethan Slover | 96 | +25 | 24th |
| Rosemont College | 318 | +34 | 1st |
| Liam O'Rourke | 78 | +7 | t-1st |
| Samuel Reynolds | 78 | +7 | t-1st |
| Jake Torres | 80 | +9 | t-4th |
| Ryan Slee | 82 | +11 | t-7th |
| Jesse Lang | 87 | +16 | 13th |
| Rutgers University-Camden | 349 | +65 | 4th |
| Patrick DeMareo | 82 | +11 | t-7th |
| Pearse Lee | 88 | +17 | t-14th |
| Muhammad Qureshi | 89 | +18 | t-16th |
| David Gibson | 90 | +19 | t-18th |
| Ryan Lewbart# | 90 | +19 | t-18th |
| Reid Walker | 95 | +24 | 23rd |
| Robert Wolfram# | 104 | +33 | 26th |
| Stockton University | 355 | +71 | 5th |
| Tyler McDonnell | 81 | +10 | 6th |
| AJ Crowder | 89 | +18 | t-16th |
| Stephen Peters | 91 | +20 | 20th |
| Garrett Thorn | 94 | +23 | t-21st |
| Anthony Lawler | 99 | +28 | 25th |
| William Paterson | 344 | +60 | 3rd |
| Anthony Slekis | 84 | +13 | t-9th |
| Jake Lutz | 86 | +15 | t-11th |
| Christopher McCann | 86 | +15 | t-11th |
| Vincent Limone | 88 | +17 | t-14th |
| Antonio Martiniello | 94 | +23 | t-21st |
# Indicates individual player
|
AP-Style Tournament Results |
RU-Camden Scarlet Raptor Fall Inv. Rancocas Golf Club Willingboro, NJ Dates: 10/24/2022 Par 71, 6602 yards Fin. Top 20 teams Total Par 1 Rosemont College............... 318 +34 2 Jefferson University........... 339 +55 3 William Paterson............... 344 +60 4 Rutgers University-Camden...... 349 +65 5 Stockton University............ 355 +71 Fin. Top 20 Players Team Total Par t 1 Liam O'Rourke........ Rosemont College............... 78 +7 t 1 Samuel Reynolds...... Rosemont College............... 78 +7 3 Blake Stewart........ Jefferson University........... 79 +8 t 4 Joe Sauers........... Jefferson University........... 80 +9 t 4 Jake Torres.......... Rosemont College............... 80 +9 6 Tyler McDonnell...... Stockton University............ 81 +10 t 7 Patrick DeMareo...... Rutgers University-Camden...... 82 +11 t 7 Ryan Slee............ Rosemont College............... 82 +11 t 9 Bobby Johnson........ Jefferson University........... 84 +13 t 9 Anthony Slekis....... William Paterson............... 84 +13 t 11 Jake Lutz............ William Paterson............... 86 +15 t 11 Christopher McCann... William Paterson............... 86 +15 13 Jesse Lang........... Rosemont College............... 87 +16 t 14 Pearse Lee........... Rutgers University-Camden...... 88 +17 t 14 Vincent Limone....... William Paterson............... 88 +17 t 16 AJ Crowder........... Stockton University............ 89 +18 t 16 Muhammad Qureshi..... Rutgers University-Camden...... 89 +18 t 18 David Gibson......... Rutgers University-Camden...... 90 +19 t 18 Ryan Lewbart......... Rutgers University-Camden...... 90 +19 20 Stephen Peters....... Stockton University............ 91 +20
Generated on 5/10/2023